MiniMc
MiniMc miniaturní mediakonvertor s LFPT
- 10/100 metalický port a 100 Mbps optický port
- Kovové provedení a minimální rozměry
- Auto-Cross – automatický výběr mezi přímým a překříženým kabelem
- Status LED diody
- Link Fault Pass-Through (LFPT) technologie pro identifikaci místa problému
Specifikace:
-
Technical
- IEEE 802.3 10Base-T twisted pair
- IEEE 802.3u 100Base-TX twisted pair
- Supports jumbo packets up to 1916 bytes
- Plug-and-play operation
- RJ-45, ST or SC and SFP connectors available 50/125µm or 62.5/125µm multimode fiber
- 9/125µm single-mode fiber
- Available with single-strand fiber support
- Country-specific, high-reliability power adapter
- Auto Negotiation, Auto-Cross for MDI/MDIX
- Layer 2 packet switching, store and forward (forwarding rate: 14,881 pps for 10 Mbps, 148,100 pps for 100 Mbps)
- Status LEDs
- Link Fault Pass Through via DIP Switch
-
Mechanical
- Dimensions 0.83”H x 1.80”W x 3.35”D (2.11 x 4.57 x 8.51 cm)
- Shipping Weight 0.7 lbs (.317 kg)
-
Power
- 5 VDC, 500mA
- AC Adapter: +32° F to +122° F (0° C to +50° C)
-
Environmental
- Operating Temperature: +32° F to +122° F (0° C to +50° C)
- Storage Temperature: -31° F to +167° F (-35° C to +75° C)
- Operating Humidity 5% to 95% (non-condensing)
-
Regulatory Approvals
- FCC Class B
- UL/cUL, CSA, CE
Informace pro objednávku
Model | Fiber | Fiber Ports | Range | Ethernet Ports | Ethernet Connector |
---|---|---|---|---|---|
MiniMc LFPT SFP* |
|||||
855-11619 | SFP | 1 | Various | 1 | RJ45 |
MiniMc LFPT, TP-TX/FX |
|||||
855-11620 | MM850-ST | 1 | 2 km | 1 | RJ45 |
855-11621 | MM850-SC | 1 | 2 km | 1 | RJ45 |
855-11622 | MM1300-ST | 1 | 5 km | 1 | RJ45 |
855-11623 | MM1300-SC | 1 | 5 km | 1 | RJ45 |
855-11624 | SM1310/PLUS-ST | 1 | 40 km | 1 | RJ45 |
855-11625 | SM1310/PLUS-SC | 1 | 40 km | 1 | RJ45 |
855-11626 | SM1310/LONG-ST | 1 | 80 km | 1 | RJ45 |
855-11627 | SM1310/LONG-SC | 1 | 80 km | 1 | RJ45 |
855-11641 | SM1550/LONG-SC | 1 | 80 km | 1 | RJ45 |
Single Strand Fiber ** |
|||||
855-11650 | SSFX-MM1300-SC | 1 | 2 km | 1 | RJ45 |
855-11651 | SSFX-MM1550-SC | 1 | 2 km | 1 | RJ45 |
855-11652 | SSFX-SM1310-SC | 1 | 20 km | 1 | RJ45 |
855-11653 | SSFX-SM1550-SC | 1 | 20 km | 1 | RJ45 |
855-11654 | SSFX-SM1310/PLUS-SC | 1 | 40 km | 1 | RJ45 |
855-11655 | SSFX-SM1550/PLUS-SC | 1 | 40 km | 1 | RJ45 |
855-11656 | SSFX-SM1310/LONG-SC | 1 | 60 km | 1 | RJ45 |
855-11657 | SSFX-SM1550/LONG-SC | 1 | 60 km | 1 | RJ45 |
Příslušenství |
|||||
806-39720 | AC Power Adapter and Country-Specific Clips | ||||
806-39628 | USB 36″ Power Cable (for MiniMc Series only) | ||||
895-39229 | Wall Mount Bracket for IE-MultiWay, PoE/PoE+ GigaMiniMc, MiniMc Series | ||||
806-39105 | DIN-Rail Clip (Compatible with 1-Slot IE-/MediaChassis, IE-GigaMiniMc, IE-ModeConverter, IE-MiniMc & MiniMc series products) | ||||
850-13086 | IE-PowerTray/18-AC (-20°C to +70°C) – 18-slot AC powered chassis | ||||
806-39650 | 12″ Barrel-Connector Power Cable | ||||
806-39629 | USB 12″ Power Cable (for MiniMc Series only) | ||||
806-39638 | Double-USB Power Cable, 36” |
* SFP Fiber Sold Separately
** These products have single-strand fiber technology. Deploy in pairs or connect another compatible B&B IMC LLC single-strand fiber product.